Color studio
Find your color, then prove it works.
Pick or paste any color to see its nearest names, light reflectance, contrast, undertone, harmonies and a 60-30-10 room palette. Then match it to this year's trend colors and the official brand tools.
Nearest named colors
Closest trend colors
60-30-10 room palette
Harmonies
Search 5,000 color names
From the open color-names database (MIT license).
Colors of the Year
Brand announcements for 2027 and 2026. Swatches are screen approximations of published values; striped chips mean the brand did not publish a hex value. Pantone reveals its 2027 color on December 4, 2026.
2027
CelerySherwin-Williams · SW 6421Webster GreenBenjamin Moore · HC-130 · see brand siteGroundedBehr · T27-01Cottage DoorValspar · 8004-38EDeep RootedDutch Boy · 311-7DBFrench Press CoffeeDunn-Edwards · DEBN07ArtifactGlidden · COL10-16 · see brand siteCountry SoilPPG · PPG15-30 (per PPG release) · see brand siteRose EarthGraham & Brown · · see brand sitePuebloC2 Paint · C2-510 · see brand sitePickled OakMinwax (stain) · MW260 · see brand site
2026
Pantone Color of the Year history
Pantone libraries are proprietary, so we link to Pantone Connect for official values. Hex codes here are common screen approximations.
| Year | Color | Code | Approx. hex | Links |
|---|---|---|---|---|
| 2026 | Cloud Dancer | 11-4201 | #F0EEE9 | Pantone Connect · Explore |
| 2025 | Mocha Mousse | 17-1230 | #A47864 | Pantone Connect · Explore |
| 2024 | Peach Fuzz | 13-1023 | #FFBE98 | Pantone Connect · Explore |
| 2023 | Viva Magenta | 18-1750 | #BB2649 | Pantone Connect · Explore |
| 2022 | Very Peri | 17-3938 | #6667AB | Pantone Connect · Explore |
| 2021 | Illuminating | 13-0647 | #F5DF4D | Pantone Connect · Explore |
| 2021 | Ultimate Gray | 17-5104 | #939597 | Pantone Connect · Explore |
| 2020 | Classic Blue | 19-4052 | #0F4C81 | Pantone Connect · Explore |
| 2019 | Living Coral | 16-1546 | #FF6F61 | Pantone Connect · Explore |
| 2018 | Ultra Violet | 18-3838 | #5F4B8B | Pantone Connect · Explore |
| 2017 | Greenery | 15-0343 | #88B04B | Pantone Connect · Explore |
| 2016 | Rose Quartz | 13-1520 | #F7CAC9 | Pantone Connect · Explore |
| 2016 | Serenity | 15-3919 | #92A8D1 | Pantone Connect · Explore |
| 2015 | Marsala | 18-1438 | #955251 | Pantone Connect · Explore |
| 2014 | Radiant Orchid | 18-3224 | #B163A3 | Pantone Connect · Explore |
| 2013 | Emerald | 17-5641 | #009473 | Pantone Connect · Explore |
| 2012 | Tangerine Tango | 17-1463 | #DD4124 | Pantone Connect · Explore |
| 2011 | Honeysuckle | 18-2120 | #D94F70 | Pantone Connect · Explore |
| 2010 | Turquoise | 15-5519 | #45B5AA | Pantone Connect · Explore |
| 2009 | Mimosa | 14-0848 | #F0C05A | Pantone Connect · Explore |
| 2008 | Blue Iris | 18-3943 | #5A5B9F | Pantone Connect · Explore |
| 2007 | Chili Pepper | 19-1557 | #9B1B30 | Pantone Connect · Explore |
| 2006 | Sand Dollar | 13-1106 | #DECDBE | Pantone Connect · Explore |
| 2005 | Blue Turquoise | 15-5217 | #53B0AE | Pantone Connect · Explore |
| 2004 | Tigerlily | 17-1456 | #E2583E | Pantone Connect · Explore |
| 2003 | Aqua Sky | 14-4811 | #7BC4C4 | Pantone Connect · Explore |
| 2002 | True Red | 19-1664 | #BF1932 | Pantone Connect · Explore |
| 2001 | Fuchsia Rose | 17-2031 | #C74375 | Pantone Connect · Explore |
| 2000 | Cerulean | 15-4020 | #9BB7D4 | Pantone Connect · Explore |
Official color tools
Order physical samples or peel-and-stick swatches before you commit. Screens lie.
Pantone ConnectOfficial Pantone libraries (TCX/TPG for home & interiors)OpenPantone Color FinderLook up any Pantone codeOpenSherwin-Williams ColorSnapColor library, visualizer, color-match appOpenBenjamin Moore ColorsColor collections and Color Portfolio appOpenBehr Color ToolsColor browser, ColorSmartOpenValspar ColorsColor browser (sold at Lowe's)OpenPPG / Glidden ColorsGlidden color browserOpenDunn-Edwards Color BrowserWestern US paint brand, LRV listedOpenFarrow & BallHeritage English colorsOpenDutch Boy Color LibrarySold at MenardsOpenC2 PaintDesigner-led colors with LRVOpenClareCurated, peel-and-stick swatchesOpenBackdropCurated colors, swatch kitsOpenGraham & BrownPaint and wallpaperOpenLittle GreeneEnglish heritage paintOpenRAL ColoursEuropean color standard (doors, windows, metal)OpenNCS ColourNatural Colour System, used by architectsOpen